نوال | Nawal has 537K subscribers (537,000) on YouTube as of Nov 21, 2026.
How many views does نوال | Nawal have?
نوال | Nawal's videos have 376.3M views (376,257,045) in total as of Nov 21, 2026.
How many videos has نوال | Nawal uploaded?
نوال | Nawal has 393 public videos on YouTube as of Nov 21, 2026.
How many views does نوال | Nawal get?
نوال | Nawal gets about 142.1K views a day: 4.3M views (4,261,967) in the 30 days up to Nov 21, 2026. Its recent videos get a median of 42.5K views each.
How many subscribers did نوال | Nawal gain in the last 30 days?
نوال | Nawal showed no visible change in subscribers (YouTube rounds public counts to the nearest 1K) in the 30 days up to Nov 21, 2026.
How many views did نوال | Nawal get in the last 30 days?
نوال | Nawal got 4.3M views (4,261,967) in the 30 days up to Nov 21, 2026.
How fast is نوال | Nawal growing this week?
In the last 7 days نوال | Nawal showed no visible change in subscribers (YouTube rounds public counts to the nearest 1K), and gained 4.3M views.
How much did نوال | Nawal grow in September 2025?
In September 2025 نوال | Nawal showed no visible change in subscribers (YouTube rounds public counts to the nearest 1K), and gained 0 views.
How many views did نوال | Nawal get in the last year?
نوال | Nawal got 4.3M views (4,261,967) and showed no visible change in subscribers (YouTube rounds public counts to the nearest 1K) in the 12 months up to Nov 21, 2026.
Is نوال | Nawal growing?
Yes. نوال | Nawal got 4.3M views in the last 30 days, 200% more than its average of 1.4M a month over the last 90 days.
How many views does نوال | Nawal get per video?
نوال | Nawal averages about 957.4K views per video across its 393 uploads.
What is نوال | Nawal's YouTube rank?
نوال | Nawal ranks #155,525 worldwide by subscribers among the top 200K YouTube channels Nexlev tracks, as of Nov 21, 2026.
How much does نوال | Nawal make?
Nexlev estimates نوال | Nawal makes about $4.7K a month and $56.5K a year from YouTube ads, at an RPM of $0.66, based on its 7.1M long-form views between Nov 3, 2026 and Nov 21, 2026.
How much does نوال | Nawal make a month?
About $4.7K a month. Nexlev estimates نوال | Nawal earned $4.7K from YouTube ads between Nov 3, 2026 and Nov 21, 2026, most likely between $1.9K and $37.4K.
How much does نوال | Nawal make a year?
At its current pace, about $56.5K a year from YouTube ads, most likely between $22.9K and $448.6K. This is last month's estimate times 12.
How much does نوال | Nawal make per day?
About $262 a day from YouTube ads, averaged over the 18 days between Nov 3, 2026 and Nov 21, 2026.
How much does نوال | Nawal make per video?
An average نوال | Nawal video gets about 957.4K views, which at $0.66 RPM is roughly $635 in ad earnings.
How much has نوال | Nawal made in total?
About $249.5K in YouTube ad revenue over the channel's lifetime, most likely between $100.8K and $2.0M, from 376.3M views.
What is نوال | Nawal's RPM?
An estimated $0.66 per 1,000 long-form views, most likely between $0.27 and $5.26. Shorts earn differently and aren't included.
Is نوال | Nawal's RPM high or low?
Low. At an estimated $0.66 per 1,000 long-form views, نوال | Nawal's RPM is low on Nexlev's scale: under $3 is low, $3 to $8 is medium and $8 or more is high.
Who watches نوال | Nawal?
Nexlev estimates that نوال | Nawal's audience is mostly men (76.4%). The biggest age groups are 25–34 (42.8%) and 35–44 (19.0%), and 13.1% of viewers watch from Morocco.
Which country watches نوال | Nawal the most?
Morocco, with an estimated 13.1% of نوال | Nawal's viewers.
What percentage of نوال | Nawal's viewers are from the United States?
An estimated 1.3%, its number 8 country after Morocco, Egypt, Algeria, Iraq, Saudi Arabia, India and Pakistan.
Is نوال | Nawal's audience mostly male or female?
Mostly male. An estimated 76.4% of viewers are men and 23.6% are women.
What age group watches نوال | Nawal the most?
Viewers aged 25–44, an estimated 61.8% of the audience.
How often does نوال | Nawal upload?
نوال | Nawal posts about 1.3 videos a week, based on its last 30 long-form uploads.
What is نوال | Nawal's most popular video?
"نوال - الراية البيضاء (حصرياً) | ألبوم الحنين 2020", with 28M views.
What is نوال | Nawal's latest video?
"عبد المجيد عبد الله و نوال - يفز باب الليل", published Apr 21, 2026.
When did نوال | Nawal start their YouTube channel?
نوال | Nawal joined YouTube on Feb 12, 2014, about 12 years ago.
How can I contact نوال | Nawal?
نوال | Nawal links to Official Twitter, Official Instagram and Official Google+ from its YouTube channel, but doesn't list a business email.
Is نوال | Nawal monetized?
Yes. نوال | Nawal is monetized, as of Nov 17, 2026.
What is نوال | Nawal's YouTube channel ID?
نوال | Nawal's channel ID is UCwVgrJNvq1pdrZ8xEPHVXFQ and its handle is @Nawalofficialchannel.