As of Nov 16, 2026, Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي has 1,680,000 subscribers, 373,138,868 total views and 1,944 videos on YouTube. In the last 30 days it got 2.3M views and gained 10K subscribers.
Data updated Nov 16, 2026
Channel Stats
Lifetime
Total Views
373,138,868
Last Upload
7 days ago
Days Since Start
5,098
Avg. Views Per Video
191,944
Avg. Monthly Uploads
11.61
Views & Subscribers
2.3M
0.63%Past 30 days
Monthly history for Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي
Last 12 months
Subscribers and views Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي gained each month
Month
Subscribers
Views
November 2026
+10,000
+1,099,240
October 2026
+2,572,118
September 2026
NexLev MCP
Research Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي inside Claude and ChatGPT
NexLev MCP brings channel analytics, revenue, similar channels and niche research into your AI assistant.
How many subscribers does Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي have?
Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي has 1.7M subscribers (1,680,000) on YouTube as of Nov 16, 2026.
How many views does Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي have?
Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي's videos have 373.1M views (373,138,868) in total as of Nov 16, 2026.
How many videos has Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي uploaded?
Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي has 1,944 public videos on YouTube as of Nov 16, 2026.
How many views does Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي get?
Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي gets about 77.7K views a day: 2.3M views (2,330,752) in the 30 days up to Nov 16, 2026. Its recent videos get a median of 7.8K views each.
How many subscribers did Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي gain in the last 30 days?
Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي gained 10K subscribers in the 30 days up to Nov 16, 2026.
How many views did Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي get in the last 30 days?
Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي got 2.3M views (2,330,752) in the 30 days up to Nov 16, 2026.
How fast is Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي growing this week?
In the last 7 days Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي gained 10K subscribers, and gained 478.4K views.
How much did Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي grow in October 2026?
In October 2026 Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي showed no visible change in subscribers (YouTube rounds public counts to the nearest 10K), and gained 2.6M views.
How many views did Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي get in the last year?
Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي got 29M views (28,980,660) and gained 50K subscribers in the 12 months up to Nov 16, 2026.
Is Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي growing?
It's holding steady. Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي got 2.3M views in the last 30 days, close to its average of 2.4M a month over the last 90 days.
How many views does Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي get per video?
Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي averages about 191.9K views per video across its 1,944 uploads.
What is Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي's YouTube rank?
Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي ranks #169 in Iraq and #42,712 worldwide by subscribers among the top 200K YouTube channels Nexlev tracks, as of Nov 16, 2026.
How much does Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي make?
Nexlev estimates Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي makes about $1.7K a month and $20.1K a year from YouTube ads, at an RPM of $0.72, based on its 2.3M long-form views between Oct 17, 2026 and Nov 16, 2026.
How much does Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي make a month?
About $1.7K a month. Nexlev estimates Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي earned $1.7K from YouTube ads between Oct 17, 2026 and Nov 16, 2026, most likely between $720.0 and $11.4K.
How much does Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي make a year?
At its current pace, about $20.1K a year from YouTube ads, most likely between $8.6K and $136.9K. This is last month's estimate times 12.
How much does Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي make per day?
About $55.93 a day from YouTube ads, averaged over the 30 days between Oct 17, 2026 and Nov 16, 2026.
How much does Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي make per video?
An average Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي video gets about 191.9K views, which at $0.72 RPM is roughly $138 in ad earnings.
How much has Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي made in total?
About $268.3K in YouTube ad revenue over the channel's lifetime, most likely between $115.3K and $1.8M, from 373.1M views.
What is Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي's RPM?
An estimated $0.73 per 1,000 long-form views, most likely between $0.31 and $4.96. Shorts earn differently and aren't included.
Is Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي's RPM high or low?
Low. At an estimated $0.73 per 1,000 long-form views, Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي's RPM is low on Nexlev's scale: under $3 is low, $3 to $8 is medium and $8 or more is high.
Who watches Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي?
Nexlev estimates that Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي's audience is mostly men (68.0%). The biggest age groups are 25–34 (45.9%) and 35–44 (20.7%), and 8.3% of viewers watch from Saudi Arabia.
Which country watches Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي the most?
Saudi Arabia, with an estimated 8.3% of Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي's viewers.
What percentage of Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي's viewers are from the United States?
An estimated 1.1%, its number 9 country after Saudi Arabia, Egypt, Iraq, Algeria, Pakistan, Morocco, India and Bangladesh.
Is Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي's audience mostly male or female?
Mostly male. An estimated 68.0% of viewers are men and 32.0% are women.
What age group watches Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي the most?
Viewers aged 25–44, an estimated 66.6% of the audience.
How often does Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي upload?
Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي posts about 3.9 videos a month, based on its last 30 long-form uploads.
What is Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي's most popular video?
"سورة البقرة كاملة للقارئ بيشةوا قادر الكردى -Sourate Al Baqara - Peshawa Qadr Al Kurdi", with 68M views.
What is Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي's latest video?
"سورة الشعراء كاملة | تلاوة قرآنية خاشعة | الشيخ بيشوا قادر الكردي", published Nov 9, 2026.
When did Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي start their YouTube channel?
Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي joined YouTube on Dec 1, 2012, about 13 years ago.
Where is Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي from?
Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي lists Iraq as its country on YouTube.
How can I contact Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي?
Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي links to Facebook, Instagram, Telegram and Snapchat from its YouTube channel, but doesn't list a business email.
Is Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي monetized?
Yes. Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي is monetized, as of Nov 8, 2026.
What is Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي's YouTube channel ID?
Peshawa Qadir Al-Kurdi | بیشەوا قادر الكردي's channel ID is UCLEAwlZ-TpT4McPiQ5Z1pLA and its handle is @peshawakurdi.