As of Nov 21, 2026, Yooya Kids tube | يويا كيدز has 564,000 subscribers, 114,828,178 total views and 63 videos on YouTube. In the last 30 days it got 458.3K views and gained 1K subscribers.
Data updated Nov 21, 2026
Channel Stats
Lifetime
Total Views
114,828,178
Last Upload
1 day ago
Days Since Start
3,409
Avg. Views Per Video
1,822,669
Avg. Monthly Uploads
0.56
Avg. Video Length
3:47
Categories
N/A
Has Shorts
Yes
Views & Subscribers
458.3K
0.40%Past 30 days
Monthly history for Yooya Kids tube | يويا كيدز
Last 4 months
Subscribers and views Yooya Kids tube | يويا كيدز gained each month
How many subscribers does Yooya Kids tube | يويا كيدز have?
Yooya Kids tube | يويا كيدز has 564K subscribers (564,000) on YouTube as of Nov 21, 2026.
How many views does Yooya Kids tube | يويا كيدز have?
Yooya Kids tube | يويا كيدز 's videos have 114.8M views (114,828,178) in total as of Nov 21, 2026.
How many videos has Yooya Kids tube | يويا كيدز uploaded?
Yooya Kids tube | يويا كيدز has 63 public videos on YouTube as of Nov 21, 2026.
How many views does Yooya Kids tube | يويا كيدز get?
Yooya Kids tube | يويا كيدز gets about 15.3K views a day: 458.3K views (458,250) in the 30 days up to Nov 21, 2026. Its recent videos get a median of 50K views each.
How many subscribers did Yooya Kids tube | يويا كيدز gain in the last 30 days?
Yooya Kids tube | يويا كيدز gained 1K subscribers in the 30 days up to Nov 21, 2026.
How many views did Yooya Kids tube | يويا كيدز get in the last 30 days?
Yooya Kids tube | يويا كيدز got 458.3K views (458,250) in the 30 days up to Nov 21, 2026.
How fast is Yooya Kids tube | يويا كيدز growing this week?
In the last 7 days Yooya Kids tube | يويا كيدز gained 1K subscribers, and gained 239.7K views.
How much did Yooya Kids tube | يويا كيدز grow in July 2025?
In July 2025 Yooya Kids tube | يويا كيدز showed no visible change in subscribers (YouTube rounds public counts to the nearest 1K), and gained 0 views.
How many views did Yooya Kids tube | يويا كيدز get in the last year?
Yooya Kids tube | يويا كيدز got 458.3K views (458,250) and gained 1K subscribers in the 12 months up to Nov 21, 2026.
Is Yooya Kids tube | يويا كيدز growing?
Yes. Yooya Kids tube | يويا كيدز got 458.3K views in the last 30 days, 200% more than its average of 152.8K a month over the last 90 days.
How many views does Yooya Kids tube | يويا كيدز get per video?
Yooya Kids tube | يويا كيدز averages about 1.8M views per video across its 63 uploads.
What is Yooya Kids tube | يويا كيدز 's YouTube rank?
Yooya Kids tube | يويا كيدز ranks #231 in Jordan and #148,088 worldwide by subscribers among the top 200K YouTube channels Nexlev tracks, as of Nov 21, 2026.
How much does Yooya Kids tube | يويا كيدز make?
Nexlev estimates Yooya Kids tube | يويا كيدز makes about $294.0 a month and $3.5K a year from YouTube ads, at an RPM of $0.39, based on its 763.8K long-form views between Nov 3, 2026 and Nov 21, 2026.
How much does Yooya Kids tube | يويا كيدز make a month?
About $294.0 a month. Nexlev estimates Yooya Kids tube | يويا كيدز earned $294.0 from YouTube ads between Nov 3, 2026 and Nov 21, 2026, most likely between $118.0 and $3.6K.
How much does Yooya Kids tube | يويا كيدز make a year?
At its current pace, about $3.5K a year from YouTube ads, most likely between $1.4K and $43.7K. This is last month's estimate times 12.
How much does Yooya Kids tube | يويا كيدز make per day?
About $16.33 a day from YouTube ads, averaged over the 18 days between Nov 3, 2026 and Nov 21, 2026.
How much does Yooya Kids tube | يويا كيدز make per video?
An average Yooya Kids tube | يويا كيدز video gets about 1.8M views, which at $0.39 RPM is roughly $702 in ad earnings.
How much has Yooya Kids tube | يويا كيدز made in total?
About $44.2K in YouTube ad revenue over the channel's lifetime, most likely between $17.7K and $547.3K, from 114.8M views.
What is Yooya Kids tube | يويا كيدز 's RPM?
An estimated $0.39 per 1,000 long-form views, most likely between $0.16 and $4.79. Shorts earn differently and aren't included.
Is Yooya Kids tube | يويا كيدز 's RPM high or low?
Low. At an estimated $0.39 per 1,000 long-form views, Yooya Kids tube | يويا كيدز 's RPM is low on Nexlev's scale: under $3 is low, $3 to $8 is medium and $8 or more is high.
Who watches Yooya Kids tube | يويا كيدز ?
Nexlev estimates that Yooya Kids tube | يويا كيدز 's audience is a mix of men (57.8%) and women (42.2%). The biggest age groups are 25–34 (50.5%) and 35–44 (20.4%), and 16.8% of viewers watch from Egypt.
Which country watches Yooya Kids tube | يويا كيدز the most?
Egypt, with an estimated 16.8% of Yooya Kids tube | يويا كيدز 's viewers.
What percentage of Yooya Kids tube | يويا كيدز 's viewers are from the United States?
An estimated 1.4%, its number 7 country after Egypt, Algeria, Iraq, Saudi Arabia, Morocco and India.
Is Yooya Kids tube | يويا كيدز 's audience mostly male or female?
It's mixed. An estimated 57.8% of viewers are men and 42.2% are women.
What age group watches Yooya Kids tube | يويا كيدز the most?
Viewers aged 25–44, an estimated 70.9% of the audience.
How often does Yooya Kids tube | يويا كيدز upload?
Yooya Kids tube | يويا كيدز posts about 0.4 videos a month, based on its last 30 long-form uploads.
What is Yooya Kids tube | يويا كيدز 's most popular video?
"دادي حطة بطة | جود بيبي", with 30M views.
What is Yooya Kids tube | يويا كيدز 's latest video?
"منوعات اغاني كواك كواك ❤️ احلى بطة Yooya Kids", published Nov 20, 2026.
When did Yooya Kids tube | يويا كيدز start their YouTube channel?
Yooya Kids tube | يويا كيدز joined YouTube on Jul 22, 2017, about 9 years ago.
Where is Yooya Kids tube | يويا كيدز from?
Yooya Kids tube | يويا كيدز lists Jordan as its country on YouTube.
How can I contact Yooya Kids tube | يويا كيدز ?
Yooya Kids tube | يويا كيدز lists a business email behind the "View email address" button on its YouTube About page.
Is Yooya Kids tube | يويا كيدز monetized?
No. Yooya Kids tube | يويا كيدز is not monetized, as of Nov 19, 2026.
What is Yooya Kids tube | يويا كيدز 's YouTube channel ID?
Yooya Kids tube | يويا كيدز 's channel ID is UCZto8zkcUQS5b5kUqGnMYUQ and its handle is @yooyakidstube7107.